How much space do I need?
Use our storage space calculator to figure out how much storage space you need.
- Choose a room
- Choose the items you want to store
- Choose the desired location
0.33 x 0.34 x 0.67
1.98 x 0.99 x 0.83
0.8 x 0.28 x 2.37
0.55 x 0.66 x 0.99
0.5 x 0.8 x 0.83
1.18 x 0.73 x 0.74
0.4 x 0.4 x 0.6
1.24 x 0.26 x 0.79
2.52 x 0.98 x 1.0
0.82 x 0.96 x 1.01
1.2 x 0.4 x 0.74
0.68 x 0.94 x 0.95
1.18 x 0.78 x 0.45
1.19 x 0.76 x 0.69
0.8 x 0.28 x 2.37
0.33 x 0.34 x 0.67
0.8 x 0.5 x 0.83
1.5 x 0.6 x 2.36
1.43 x 1.11 x 0.75
1.48 x 0.98 x 2.09
0.35 x 0.49 x 0.4
0.96 x 0.78 x 2.06
1.24 x 0.26 x 0.79
1.5 x 0.26 x 2.0
1.05 x 0.26 x 2.0
0.78 x 0.48 x 0.8
0.33 x 0.34 x 0.67
0.6 x 0.56 x 0.82
1.18 x 0.73 x 0.74
0.55 x 0.66 x 0.99
0.6 x 0.62 x 1.48
0.43 x 0.51 x 1.01
0.6 x 0.39 x 0.6
0.55 x 0.55 x 1.44
0.33 x 0.34 x 0.67
0.63 x 0.8 x 1.01
1.12 x 0.8 x 1.59
1.4 x 0.72 x 1.4
1.6 x 0.8 x 1.26
1.9 x 0.28 x 0.59
0.88 x 0.59 x 0.26
0.33 x 0.34 x 0.67
0.47 x 0.3 x 0.75
1.65 x 0.6 x 0.84
0.45 x 0.08 x 0.45
0.26 x 0.57 x 0.31
0.67 x 0.37 x 0.7
0.4 x 0.48 x 0.2
0.33 x 0.34 x 0.67
0.59 x 0.65 x 1.08
0.8 x 0.28 x 2.37
0.8 x 0.28 x 1.06
0.7 x 0.63 x 0.2
0.33 x 0.34 x 0.67
0.62 x 0.34 x 0.65
1.2 x 0.51 x 0.86
0.33 x 0.34 x 0.67
0.6 x 0.64 x 0.85
0.6 x 0.64 x 0.85
Storage with free pick-up service!